Data Certification
Data owners periodically confirm classification, purpose, retention, ownership, necessity, access and inventory accuracy. Each completed certification becomes compliance evidence.
Due
4
Overdue
2
Certified
5
Rejected
2
Pending Review
2
Ownership lifecycle
- ✓ Unassigned
- →✓ Assigned
- →✓ Owner Notified
- →Under Review
- →Certified
15 records
| Repository | Certification Area | Data Owner | Cycle | Due | Ownership Stage | Status | |
|---|---|---|---|---|---|---|---|
| Employee Database | Classification | Karan Mehta | Quarterly | 03 Sept 2026 | Certified | Certified | |
| Payroll Database | Purpose | Karan Mehta | Half-yearly | 10 Sept 2026 | Under Review | Pending Review | |
| Recruitment Folder | Retention | Farah Sheikh | Annual | 17 Sept 2026 | Owner Notified | Due | |
| Employee Documents | Owner | Unassigned | Quarterly | 24 Sept 2026 | Owner Notified | Overdue | |
| CRM Contact Database | Necessity | Priya Nair | Half-yearly | 01 Oct 2026 | Assigned | Rejected | |
| Customer Portal DB | Access | Deepak Sharma | Annual | 08 Oct 2026 | Certified | Certified | |
| Support Ticket Store | Inventory Accuracy | Vikram Chandra | Quarterly | 15 Oct 2026 | Owner Notified | Due | |
| Marketing Lead Lists | Classification | Anita Rao | Half-yearly | 03 Sept 2026 | Certified | Certified | |
| Finance Shared Drive | Purpose | Rohit Malhotra | Annual | 10 Sept 2026 | Under Review | Pending Review | |
| KYC Document Store | Retention | Deepak Sharma | Quarterly | 17 Sept 2026 | Owner Notified | Due |
Page 1 of 2