Discovery Results
Consolidated personal data findings across every scanned endpoint and repository.
60 records
| Finding ID | Endpoint | Repository | Data Element | Data Category | Detection Rule | Confidence | Volume | Owner | Risk | Inventory Status | DPDP Status | Last Discovered | Action | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DF-0001 | PAYROLL-DB-01 | Employee Database | Aadhaar Number | Identity | Aadhaar Number | 70% | 120 | Karan Mehta | Low | Matched | Compliant | 06 Sept 2026 | ||
| DF-0002 | PAYROLL-DB-01 | Employee Database | Email Address | Contact | Email Address | 77% | 197 | Karan Mehta | Medium | New | Gap Identified | 06 Sept 2026 | ||
| DF-0003 | PAYROLL-DB-01 | Employee Database | Date of Birth | Identity | Date of Birth | 84% | 274 | Karan Mehta | High | Changed | Under Review | 06 Sept 2026 | ||
| DF-0004 | PAYROLL-DB-01 | Payroll Database | PAN Number | Identity | PAN Number | 75% | 551 | Karan Mehta | Medium | New | Gap Identified | 05 Sept 2026 | ||
| DF-0005 | PAYROLL-DB-01 | Payroll Database | Bank Account Number | Financial | Bank Account Number | 82% | 628 | Karan Mehta | High | Changed | Under Review | 05 Sept 2026 | ||
| DF-0006 | PAYROLL-DB-01 | Payroll Database | Employee ID | Employment | Employee ID | 89% | 705 | Karan Mehta | Critical | Requires Review | Compliant | 05 Sept 2026 | ||
| DF-0007 | PAYROLL-DB-01 | Payroll Database | Residential Address | Location | Address | 96% | 782 | Karan Mehta | Low | Missing | Gap Identified | 05 Sept 2026 | ||
| DF-0008 | RECRUIT-SYS-01 | Recruitment Folder | Mobile Number | Contact | Mobile Number | 80% | 982 | Farah Sheikh | High | Changed | Under Review | 04 Sept 2026 | ||
| DF-0009 | RECRUIT-SYS-01 | Recruitment Folder | Credit Card Number | Financial | Credit / Debit Card | 87% | 1,059 | Farah Sheikh | Critical | Requires Review | Compliant | 04 Sept 2026 | ||
| DF-0010 | RECRUIT-SYS-01 | Recruitment Folder | Minor Beneficiary Details | Children's Data | Children's Data | 94% | 1,136 | Farah Sheikh | Low | Missing | Gap Identified | 04 Sept 2026 | ||
| DF-0011 | RECRUIT-SYS-01 | Recruitment Folder | Passport Number | Identity | Passport Number | 71% | 1,213 | Farah Sheikh | Medium | Matched | Under Review | 04 Sept 2026 | ||
| DF-0012 | RECRUIT-SYS-01 | Recruitment Folder | Mobile Number | Contact | Mobile Number | 78% | 1,290 | Farah Sheikh | High | New | Compliant | 04 Sept 2026 |
Page 1 of 5