Scans
Scanning is an automated platform process — but it can only run against endpoints whose agent or connector has been manually deployed and verified.
Queued
0
Running
0
Completed
18
Failed
1
20 records
| Scan ID | Scan Name | Endpoint | Rule Set | Start Time | End Time | Duration | Items Scanned | Findings | Risk | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| SC-001 | Full Scan — PAYROLL-DB-01 | PAYROLL-DB-01 | India Personal Data Rule Set | 06 Sept 2026, 02:15 | 06 Sept 2026, 03:15 | 20 min | 12,000 | 4 | Low | Completed |
| SC-002 | Incremental Scan — CRM-APP-01 | CRM-APP-01 | Financial Data Rule Set | 05 Sept 2026, 02:15 | 05 Sept 2026, 03:15 | 23 min | 15,100 | 9 | Medium | Completed |
| SC-003 | Targeted Scan — CUSTOMER-PORTAL | CUSTOMER-PORTAL | HR & Employment Rule Set | 04 Sept 2026, 02:15 | 04 Sept 2026, 03:15 | 26 min | 18,200 | 14 | High | Completed |
| SC-004 | On-Demand Scan — FIN-SRV-02 | FIN-SRV-02 | Sensitive & Children's Data Rule Set | 03 Sept 2026, 02:15 | 03 Sept 2026, 03:15 | 30 min | 21,300 | 19 | Critical | Completed |
| SC-005 | Re-scan — EMP-FILES-NAS | EMP-FILES-NAS | India Personal Data Rule Set | 02 Sept 2026, 02:15 | 02 Sept 2026, 03:15 | 33 min | 24,400 | 24 | Low | Completed |
| SC-006 | Full Scan — SUPPORT-DB-01 | SUPPORT-DB-01 | Financial Data Rule Set | 01 Sept 2026, 02:15 | 01 Sept 2026, 03:15 | 36 min | 27,500 | 7 | Medium | Completed with Exceptions |
| SC-007 | Incremental Scan — S3-DOCS-ARCHIVE | S3-DOCS-ARCHIVE | HR & Employment Rule Set | 31 Aug 2026, 02:15 | 31 Aug 2026, 03:15 | 39 min | 30,600 | 12 | High | Completed |
| SC-008 | Targeted Scan — MAIL-ARCHIVE-01 | MAIL-ARCHIVE-01 | Sensitive & Children's Data Rule Set | 30 Aug 2026, 02:15 | 30 Aug 2026, 03:15 | 42 min | 33,700 | 17 | Critical | Completed |
| SC-009 | On-Demand Scan — OPS-API-GATEWAY | OPS-API-GATEWAY | India Personal Data Rule Set | 29 Aug 2026, 02:15 | 29 Aug 2026, 03:15 | 45 min | 36,800 | 22 | Low | Completed |
| SC-010 | Re-scan — SALES-LAP-114 | SALES-LAP-114 | Financial Data Rule Set | 28 Aug 2026, 02:15 | 28 Aug 2026, 03:15 | 49 min | 39,900 | 5 | Medium | Failed |
| SC-011 | Full Scan — HR-LAP-207 | HR-LAP-207 | HR & Employment Rule Set | 27 Aug 2026, 02:15 | 27 Aug 2026, 03:15 | 52 min | 43,000 | 10 | High | Completed |
| SC-012 | Incremental Scan — DWH-ANALYTICS-01 | DWH-ANALYTICS-01 | Sensitive & Children's Data Rule Set | 26 Aug 2026, 02:15 | 26 Aug 2026, 03:15 | 55 min | 46,100 | 15 | Critical | Completed |
Page 1 of 2