Retention & ROT
Data age is measured from discovery evidence. Redundant, obsolete and trivial classifications are suggestions for owner review — nothing is archived or deleted automatically.
Fresh (< 90 days)
11
319,210 records
Aging (90–365 days)
0
0 records
Old (1–3 years)
0
0 records
Stale (> 3 years)
4
151,340 records
15 records
| Repository | Data Age | ROT | Volume | Records | Personal Data | Owner | Last Modified | Retention | Risk | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| Employee Database | Fresh (< 90 days) | Redundant | 4.0 GB | 1,200 | Yes | Karan Mehta | 05 Sept 2026 | Not Defined | High | |
| Payroll Database | Fresh (< 90 days) | Redundant | 7.1 GB | 5,510 | Yes | Karan Mehta | 05 Sept 2026 | 4 years from last interaction | Critical | |
| Recruitment Folder | Stale (> 3 years) | Redundant | 10.2 GB | 9,820 | Yes | Farah Sheikh | — | 5 years from last interaction | Low | |
| Employee Documents | Fresh (< 90 days) | Redundant | 13.3 GB | 14,130 | Yes | Unassigned | 31 Aug 2026 | 6 years from last interaction | Medium | |
| CRM Contact Database | Fresh (< 90 days) | Redundant | 16.4 GB | 18,440 | Yes | Priya Nair | 04 Sept 2026 | 7 years from last interaction | High | |
| Customer Portal DB | Fresh (< 90 days) | Redundant | 19.5 GB | 22,750 | Yes | Deepak Sharma | 03 Sept 2026 | Not Defined | Critical | |
| Support Ticket Store | Fresh (< 90 days) | Redundant | 22.6 GB | 27,060 | Yes | Vikram Chandra | 30 Aug 2026 | 4 years from last interaction | Low | |
| Marketing Lead Lists | Stale (> 3 years) | Redundant | 25.7 GB | 31,370 | Yes | Anita Rao | — | 5 years from last interaction | Medium | |
| Finance Shared Drive | Fresh (< 90 days) | Redundant | 28.8 GB | 35,680 | Yes | Rohit Malhotra | 01 Sept 2026 | 6 years from last interaction | High | |
| KYC Document Store | Fresh (< 90 days) | In Use | 31.0 GB | 39,990 | Yes | Deepak Sharma | 30 Aug 2026 | 7 years from last interaction | Critical |
Page 1 of 2