Data Repository
Persistent register of every repository discovered. Repeated discoveries consolidate into the same repository rather than creating duplicates.
15 records
| Repository ID | Repository Name | Type | Endpoint | Department | Business Owner | Data Owner | Location | Data Categories | Personal Data | Volume | Records | Last Scan | First Discovered | Retention | Encryption | Access Control | Risk | Inventory | RoPA Mapping | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RP-001 | Employee Database | Schema | PAYROLL-DB-01 | Finance | Sneha Iyer | Karan Mehta | Bengaluru DC | Identity, Contact, Financial | Yes | 4.0 GB | 1,200 | 05 Sept 2026 | 10 May 2026 | Retention Gap | Not Encrypted | Open Share | High | Matched | Mapped | Active |
| RP-002 | Payroll Database | Schema | PAYROLL-DB-01 | Finance | Sneha Iyer | Karan Mehta | Bengaluru DC | Contact, Financial, Employment | Yes | 7.1 GB | 5,510 | 05 Sept 2026 | 14 May 2026 | 4 years from last interaction | Encrypted | RBAC | Critical | New | Partially Mapped | Active |
| RP-003 | Recruitment Folder | Mailbox Store | RECRUIT-SYS-01 | Human Resources | Karan Mehta | Farah Sheikh | AWS ap-south-1 | Financial, Employment, Location | Yes | 10.2 GB | 9,820 | — | 18 May 2026 | 5 years from last interaction | Encrypted | RBAC | Low | Changed | Not Mapped | Active |
| RP-004 | Employee Documents | Mailbox Store | EMP-FILES-NAS | Human Resources | Unassigned | Unassigned | AWS us-east-1 | Identity, Contact, Financial | Yes | 13.3 GB | 14,130 | 31 Aug 2026 | 22 May 2026 | 6 years from last interaction | Encrypted | RBAC | Medium | Requires Review | Review Required | Active |
| RP-005 | CRM Contact Database | Schema | CRM-APP-01 | Sales | Vikram Chandra | Priya Nair | Hyderabad Office | Contact, Financial, Employment | Yes | 16.4 GB | 18,440 | 04 Sept 2026 | 26 May 2026 | 7 years from last interaction | Not Encrypted | RBAC | High | Matched | Mapped | Active |
| RP-006 | Customer Portal DB | Schema | CUSTOMER-PORTAL | Sales | Anita Rao | Deepak Sharma | Pune Office | Financial, Employment, Location | Yes | 19.5 GB | 22,750 | 03 Sept 2026 | 30 May 2026 | Retention Gap | Encrypted | ACL | Critical | New | Partially Mapped | Active |
| RP-007 | Support Ticket Store | Schema | SUPPORT-DB-01 | Customer Support | Farah Sheikh | Vikram Chandra | GCP europe-west1 | Identity, Contact, Financial | Yes | 22.6 GB | 27,060 | 30 Aug 2026 | 03 Jun 2026 | 4 years from last interaction | Encrypted | Open Share | Low | Changed | Not Mapped | Active |
| RP-008 | Marketing Lead Lists | Mailbox Store | MKTG-CRM-CLOUD | Marketing | Rohit Malhotra | Anita Rao | Mumbai DC | Contact, Financial, Employment | Yes | 25.7 GB | 31,370 | — | 07 Jun 2026 | 5 years from last interaction | Partial | RBAC | Medium | Requires Review | Review Required | Active |
| RP-009 | Finance Shared Drive | Mailbox Store | FIN-SRV-02 | Finance | Priya Nair | Rohit Malhotra | Azure Central India | Financial, Employment, Location | Yes | 28.8 GB | 35,680 | 01 Sept 2026 | 11 Jun 2026 | 6 years from last interaction | Not Encrypted | RBAC | High | Matched | Mapped | Active |
| RP-010 | KYC Document Store | File Share | AZ-BLOB-KYC | Finance | Anita Rao | Deepak Sharma | Pune Office | Identity, Contact, Financial | Yes | 31.0 GB | 39,990 | 30 Aug 2026 | 15 Jun 2026 | 7 years from last interaction | Encrypted | RBAC | Critical | New | Partially Mapped | Active |
Page 1 of 2