Data Flows
Flows are derived from discovery evidence, connector scope and documented processing activities. Undocumented destinations and cross-border transfers are flagged for review — they are never assumed to be approved.
Internal
3
Third Party
2
Cross-Border
2
Backup
2
Analytics
2
Export
2
Unknown
2
15 records
| Flow | Origin → Destination | Flow Type | Risk |
|---|---|---|---|
| FLW-001 | Employee DatabaseFinance operationsBengaluru DCInternal networkFinance application | Internal | Low |
| FLW-002 | Payroll DatabaseFinance operationsBengaluru DCSecure file transferPayroll processor (vendor) | Third Party | Medium |
| FLW-003 | Recruitment FolderHuman Resources operationsAWS ap-south-1Secure file transferGroup analytics — Singapore | Cross-Border | High |
| FLW-004 | Employee DocumentsHuman Resources operationsAWS us-east-1Nightly backup jobDR site — Chennai | Backup | Low |
| FLW-005 | CRM Contact DatabaseSales operationsHyderabad OfficeSecure file transferInternal BI platform | Analytics | Low |
| FLW-006 | Customer Portal DBSales operationsPune OfficeSecure file transferRegulatory reporting export | Export | Low |
| FLW-007 | Support Ticket StoreCustomer Support operationsGCP europe-west1Secure file transferUndocumented destination | Unknown | High |
| FLW-008 | Marketing Lead ListsMarketing operationsMumbai DCInternal networkMarketing application | Internal | Low |
| FLW-009 | Finance Shared DriveFinance operationsAzure Central IndiaSecure file transferPayroll processor (vendor) | Third Party | Medium |
| FLW-010 | KYC Document StoreFinance operationsPune OfficeSecure file transferGroup analytics — Singapore | Cross-Border | High |
| FLW-011 | Mail Archive StoreIT operationsHyderabad OfficeNightly backup jobDR site — Chennai | Backup | Low |
| FLW-012 | Legal Case FilesLegal operationsPune OfficeSecure file transferInternal BI platform | Analytics | Low |
Page 1 of 2